top of page


13-25-12 Starter
EC Grow Starter Fert
Starter Fertilizer, 50% EPEC, DAP
Item Number
13-25-12
Package Size
50 LB Bag
Availability
In Stock
N % | P % | K % | Fe % | Mg % | Mn % | Cu % | Zn % | Ca % | S % |
---|---|---|---|---|---|---|---|---|---|
13 | 25 | 12 | - | - | - | - | - | - | - |
Ammonical N % | Urea N % | Water Insolube N % | Water Soluble N % | Phosphorus (P) Source | Potassium (K) Source |
---|---|---|---|---|---|
9.9 | 3.1 | - | - | DAP | MOP (Muriate of Potash) |
Rate Range (LBS / 1000 sq ft) | Rate Range (LBS / Acre) | Typical Rate / 1000 sq ft | LBS Nitrogen at Typical Rate | LBS of Phosphorus (P) / 1000 sq ft | LBS of Potassium (K) / 1000 sq ft |
---|---|---|---|---|---|
2.5-6 | 110-265 | 4.2 | 0.55 | 1 | 0.5 |
Product Category
Fertilizer - No Active Ingredient(s)
Product Type
Straight
Nitrogen Type
Active Ingredient(s)
SGN (Granular Size)
SGN 220
Technology
50% XCU
Use Granular Size
Standard/Large Grade
bottom of page