top of page


10-10-10 Multipurpose Fertilizer
*EC Grow Multi Purpose
Multi-Purpose Fertilizer
Item Number
10-10-10MULTIPURPOSE
Package Size
50 LB Bag
Availability
In Stock
N % | P % | K % | Fe % | Mg % | Mn % | Cu % | Zn % | Ca % | S % |
---|---|---|---|---|---|---|---|---|---|
10 | 10 | 10 | - | - | - | - | - | - | - |
Ammonical N % | Urea N % | Water Insolube N % | Water Soluble N % | Phosphorus (P) Source | Potassium (K) Source |
---|---|---|---|---|---|
3.9 | 6.1 | - | - | DAP | MOP (Muriate of Potash) |
Rate Range (LBS / 1000 sq ft) | Rate Range (LBS / Acre) | Typical Rate / 1000 sq ft | LBS Nitrogen at Typical Rate | LBS of Phosphorus (P) / 1000 sq ft | LBS of Potassium (K) / 1000 sq ft |
---|---|---|---|---|---|
5 | 217 | 5 | 0.5 | 0.5 | 0.5 |
Product Category
Fertilizer - No Active Ingredient(s)
Product Type
Straight
Nitrogen Type
Active Ingredient(s)
SGN (Granular Size)
SGN 220
Technology
All Mineral
Use Granular Size
Standard/Large Grade
bottom of page